E-Learning enrollment | Physicians | Personal de enfermería | Equipo de ambulancias | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Agencia local | Asesores de Angels | Angels Team Leaders | General Practitioners | Otro | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pasos para decidir el tratamiento | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |
A-Z of stroke for Basic Physician Trainees (BPTs) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Soporte vital para ictus avanzado para profesionales prehospitalarios | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 3 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curso de OPE del sitio web de Angels para consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Estudio por imagen mediante TAC | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | 5 |
Simulación de TAC con e-ASPECTS | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |
Creación de un equipo de ictus | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 3 |
Simulación de toma de decisiones con Body Interact | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |
Disfagia | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Fase hiperaguda | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |
New Consultant Pathway - Examen final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 3 |
Optimizar el trayecto hiperagudo | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Alta del paciente | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Atención prehospitalaria del ictus (conceptos básicos) | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conceptos básicos sobre el ictus para el personal de enfermería | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 3 |
Total | - | - | - | - | - | - | - | - | - | - | 25 | 11 | - | 9 | 45 |
E-Learning enrollment | Physicians | Personal de enfermería | Equipo de ambulancias | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Agencia local | Asesores de Angels | Angels Team Leaders | General Practitioners | Otro | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pasos para decidir el tratamiento | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
A-Z of stroke for Basic Physician Trainees (BPTs) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASLS-Angels: Soporte vital para ictus avanzado para profesionales prehospitalarios | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curso de OPE del sitio web de Angels para consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Estudio por imagen mediante TAC | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 3 |
Simulación de TAC con e-ASPECTS | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Creación de un equipo de ictus | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Simulación de toma de decisiones con Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Disfagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fase hiperaguda | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
NIHSS online training course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultant Pathway - Examen final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Optimizar el trayecto hiperagudo | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Alta del paciente | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Atención prehospitalaria del ictus (conceptos básicos) | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conceptos básicos sobre el ictus para el personal de enfermería | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Total | - | - | - | - | - | - | - | - | - | - | 16 | 3 | - | - | 19 |
Event Name | Event Date | Location | Nombre | Attendance Status |
---|---|---|---|---|
EMS RES-Q Launch Webinar | 04/04/2024 | - | stephy chan | Attended |
Angels Day Malaysia 6 - 7 septiembre 2024, Kuala Lumpur | 06/09/2024 | DoubleTree by Hilton Kuala Lumpur | stephy chan | Registered |
EMS RES-Q Launch Webinar | 04/04/2024 | - | Dr. Radha Swathe Priya Malon Marugan | Attended |
Angels Day Malaysia 6 - 7 septiembre 2024, Kuala Lumpur | 06/09/2024 | DoubleTree by Hilton Kuala Lumpur | Dr. Radha Swathe Priya Malon Marugan | Attended |
Pre-Hospital Care Stroke Workshop (21 de junio de 2025, Kuala Lumpur) | 21/06/2025 | DoubleTree by Hilton Kuala Lumpur | Dr. Radha Swathe Priya Malon Marugan | Attended |
Angels Day Malaysia 6 - 7 septiembre 2024, Kuala Lumpur | 06/09/2024 | DoubleTree by Hilton Kuala Lumpur | Clary Ng | Attended |
Angels Day Malaysia 6 - 7 septiembre 2024, Kuala Lumpur | 06/09/2024 | DoubleTree by Hilton Kuala Lumpur | Elizabeth Chong | Registered |
Para proporcionarle una mejor experiencia en el sitio web de Angels, recopilamos datos de las actividades que lleva a cabo.
Para obtener más información, consulte nuestra política de privacidad