Patient date data | Door-to-therapy time | Trombólisis | Thrombectomy | TAC | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
---|
E-Learning enrollment | Physicians | Personal de enfermería | Equipo de ambulancias | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Agencia local | Asesores de Angels | Angels Team Leaders | General Practitioners | Otro | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pasos para decidir el tratamiento | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 22 |
ASLS-Angels: Soporte vital para ictus avanzado para profesionales prehospitalarios | 5 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | 1 | 24 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curso de OPE del sitio web de Angels para consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Estudio por imagen mediante TAC | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
Simulación de TAC con e-ASPECTS | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
Creación de un equipo de ictus | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Simulación de toma de decisiones con Body Interact | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 |
Disfagia | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | 1 | 25 |
Fase hiperaguda | 22 | 59 | - | - | - | - | - | - | 1 | - | - | - | - | 6 | 88 |
NIHSS online training course | 30 | 110 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 147 |
New Consultant Pathway - Examen final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | 5 | 68 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 75 |
Optimizar el trayecto hiperagudo | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
Alta del paciente | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 10 |
Atención prehospitalaria del ictus (conceptos básicos) | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conceptos básicos sobre el ictus para el personal de enfermería | 1 | 156 | - | - | - | - | - | - | 1 | - | - | - | - | 3 | 161 |
Total | 136 | 431 | 17 | - | - | - | - | - | 3 | - | - | - | - | 22 | 609 |
E-Learning enrollment | Physicians | Personal de enfermería | Equipo de ambulancias | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Agencia local | Asesores de Angels | Angels Team Leaders | General Practitioners | Otro | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 pasos para decidir el tratamiento | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 17 |
ASLS-Angels: Soporte vital para ictus avanzado para profesionales prehospitalarios | 3 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | 1 | 16 |
Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Angels Team - Guides and tutorials for digital tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curso de OPE del sitio web de Angels para consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Estudio por imagen mediante TAC | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Simulación de TAC con e-ASPECTS | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Creación de un equipo de ictus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simulación de toma de decisiones con Body Interact | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 15 |
Disfagia | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Fase hiperaguda | 12 | 16 | - | - | - | - | - | - | - | - | - | - | - | 1 | 29 |
NIHSS online training course | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
New Consultant Pathway - Examen final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Consultants Pathway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optimizar el trayecto hiperagudo | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Alta del paciente | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
Atención prehospitalaria del ictus (conceptos básicos) | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
SSP & Angels: Stroke Nurse Master Class 2024 - NEW MODULES TEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conceptos básicos sobre el ictus para el personal de enfermería | - | 127 | - | - | - | - | - | - | 1 | - | - | - | - | 3 | 131 |
Total | 64 | 161 | 10 | - | - | - | - | - | 1 | - | - | - | - | 8 | 244 |
Event Name | Event Date | Location | Nombre | Attendance Status |
---|---|---|---|---|
Clase magistral: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | santiago.jimenez.benavides@gmail.com | Attended |
Cimentando Regiones Angels en Sudamérica | 05/07/2024 | Santiago de Chile | santiago.jimenez.benavides@gmail.com | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Victor Manuel Henao Restrepo | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | julian fernando cardona cardona | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Tecnologo Atencion Prehospitalario - Luis Felipe Osorio Rojas | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Enfermera Ana Maria Zuluaga Cardona | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Diego Alejandro Balanta Barreto | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Diana Loaiza | Attended |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | ENFERMERA IVONNE LIZETH RAMÍREZ OSORIO | Registered |
Clase magistral: Diagnostico por imágenes en ACV | 15/06/2024 | Virtual | German Camilo Duque Gallego | Registered |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Yury Vannesa Palacio Hincapié | Registered |
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | online | enfermera sandra patricia jimenez martinez | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | ALEJANDRO CARDONA GUTIERREZ AUXILIAR DE ENFERMERIA | Attended |
Certificación de Unidades de ACV en latinoamerica | 05/04/2024 | Virtual | ALEJANDRO CARDONA GUTIERREZ AUXILIAR DE ENFERMERIA | Attended |
ASLS ROPU SA | 04/04/2024 | VIRTUALbog | Marcela maría Muñoz | Registered |
Para proporcionarle una mejor experiencia en el sitio web de Angels, recopilamos datos de las actividades que lleva a cabo.
Para obtener más información, consulte nuestra política de privacidad